Leaflet Distribution in the W Postcodes
Here you will find all the individual postcodes we can target with your leaflets within the W area of West London.
You can see exact numbers of flyers needed to cover each of these postcodes as well.
Please feel free to contact us if you want to see our leaflet distribution maps for these postcodes. Our system in most London areas is based on demographically coherent groups of 5,000 households rather than simply postal sectors.
Postcodes | Quantity of leaflets | Find out more |
---|---|---|
W1 – Marylebone, Harley Street, Mayfair, Fitzrovia, Tottenham Court Road, Great Portland Street, Fitzrovia | 17,000 | Find out more about W1 |
W2 – Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Notting Hill | 12,000 | Find out more about W2 |
W3 – Acton, West Acton, North Acton, South Acton, East Acton, Park Royal, Hanger Hill Garden Estate, Gunnersbury Park | 13,500 | Find out more about W3 |
W4 – Chiswick, Gunnersbury, Turnham Green, Acton Green, South Acton, Bedford Park | 20,000 | Find out more about W4 |
W5 – Ealing, South Ealing, Ealing Common, North Ealing, Northfields, Pitshanger, Hanger Lane | 21,000 | Find out more about W5 |
W6 – Fulham, Hammersmith, Ravenscourt Park, Stamford Brook | 10,000 | Find out more about W6 |
W7 – Hanwell, Boston Manor | 12,000 | Find out more about W7 |
W8 – Kensington, Holland Park | 10,000 | Find out more about W8 |
W9 – Maida Hill, Maida Vale, Queen’s Park, West Kilburn | 11,000 | Find out more about W9 |
W10 – North Kensington, Kensal Town, Ladbroke Grove, Queen’s Park | 12,000 | Find out more about W10 |
W11 – Notting Hill, Ladbroke Grove, Holland Park | 11,000 | Find out more about W11 |
W12 – Shepherd’s Bush, White City, Wormwood Scrubs, East Acton | 15,000 | Find out more about W12 |
W13 – West Ealing, Northfields | 13,000 | Find out more about W13 |
W14 – West Kensington, Kensington Olympia, Holland Park | 12,500 | Find out more about W14 |
Why run leaflet distribution in the W Postcodes
West London covers a large area with demographics of all kinds. Spanning from Kensington through Shepherd’s Bush all the way to Hanwell, W postcodes cover a very large area.
The W area is excellent for residential deliveries but it also includes business and industrial hubs suitable for B2B campaigns.
Some of the most famous London postcodes can be found in the W area and campaigns of millions of leaflets are regularly done here.