Leaflet Distribution in the N Postcodes
Here you will find all the individual postcodes we can target with your leaflets within the N area of North London. You can see exact numbers of flyers needed to cover each of these postcodes as well.
Please feel free to contact us if you want to see our leaflet distribution maps for these postcodes. Our system in most London areas is based on demographically coherent groups of 5,000 households rather than simply postal sectors.
| Postcodes | Quantity of leaflets |
|---|---|
| N1 – Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton | 26,000 |
| N2 – East Finchley, Fortis Green, Hampstead Garden Suburb | 12,000 |
| N3 – Finchley, Church End, Finchley Central | 12,000 |
| N4 – Finsbury Park, Manor House, Stroud Green | 15,000 |
| N5 – Highbury, Highbury Fields | 10,000 |
| N6 – Highgate, Hampstead Heath | 10,000 |
| N7 – Holloway | 20,000 |
| N8 – Hornsey, Crouch End | 14,000 |
| N10 – Muswell Hill | 14,000 |
| N11 – New Southgate, Friern Barnet, Bounds Green | 13,000 |
| N12 – North Finchley, Woodside Park | 14,000 |
| N13 – Palmers Green | 12,000 |
| N14 – Southgate, Oakwood | 14,000 |
| N16 – Stoke Newington, Stamford Hill, Shacklewell, Dalston, Newington Green | 10,000 |
| N17 – Tottenham | 20,000 |
| N19 – Upper Holloway, Archway, Tufnell Park | 16,000 |
| N20 – Whetstone, Totteridge, Oakleigh Park | 14,000 |
| N22 – Wood Green, Bowes Park | 16,000 |
Why leaflet distribution in the N Postcodes
North London is one of the foundational areas for leaflet distribution within London for us at The Private Postman.
A wide variety of demographics can be found here and many can be well targeted.
The Private Postman delivers hundreds of thousands of flyers in the N postcodes every week and we have done so for years.
The N postcodes are some of the best places to target if you are looking for a good return on investment in your leafleting efforts. Smaller targeted campaigns as well as larger brand building efforts can take advantage of the N postcodes.